| Management number | 218465928 | Release Date | 2026/05/03 | List Price | US$13.98 | Model Number | 218465928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810118465116 |
|---|---|
| Color | Bogeyman Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic Fit |
| Brand Name | Bogey Bros |
| Sport Type | Golf |
| Style Name | Large/X-large |
| Unit Count | 1 Count |
| Fabric Type | Poly/Spandex |
| Item Weight | 0.5 Pounds |
| Manufacturer | Bogey Bros |
| Style Number | BBG-HA-FP-BGM-BK-L/XL |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Poly/Spandex |
| Occasion Type | Birthday |
| Pattern Style | Graphic |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BBG-HA-FP-BGM-BK-L/XL |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form