| Management number | 218475571 | Release Date | 2026/05/03 | List Price | US$236.00 | Model Number | 218475571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All day, every day — the epix™ Pro - Sapphire Edition smartwatch helps you conquer every hour. This ultimate high-performance smartwatch features a stunning AMOLED display. Go longer between charges with up to weeks of battery life in smartwatch mode. Rise to any challenge with advanced training features; hill score measures your climbing performance over time, and real-time stamina updates gauge your stamina potential. The bright LED flashlight provides convenient illumination when you need it. Prioritize your mental and physical wellness with 24/7 health monitoring features such as advanced sleep tracking, HRV status and more (data presented is intended to be a close estimation of metrics tracked). Navigate with preloaded TopoActive maps and ski resort maps; download even more regions for global adventures. Gain superior positioning accuracy in any environment while optimizing battery life, thanks to multi-band and multi GNSS with SatIQ™ technology.


| UPC | 753759318086 |
|---|---|
| Brand | Garmin |
| Color | Carbon Gray DLC Titanium w/ Black Band |
| Shape | Rectangular |
| Band Color | Black |
| Model Name | epix™ Pro (Gen 2) - Sapphire Edition | 47 mm |
| Resolution | 390 x 390 |
| Sport Type | Camping & Hiking, Exercise & Fitness, Outdoor Lifestyle, Running, Training |
| Style Name | Pro Sapphire |
| Item Weight | 70 Grams |
| Screen Size | 1.3 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Garmin |
| Model Number | 010-02803-10 |
| BuiltIn Media | epix Pro (Gen 2), USB-C charging/data cable, documentation |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Item Type Name | GPS Smartwatch |
| Item Dimensions | 1.85 x 1.85 x 0.57 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 4 Milliamp Hours |
| Metrics Measured | Heart Rate, Sleep Duration, Stress, Blood Oxygen |
| Operating System | Android & iOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Titanium |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Alarm Clock, Bluetooth, Contactless Payments, GPS, Gesture Control, Multisport Tracker, Notifications, Stress Tracking, Text Messaging, Time Display, Touchscreen |
| Battery Average Life | 30 Hours |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notifications, Text Messaging, Bluetooth |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | GPS |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Item Dimensions D x W x H | 0.57"D x 1.85"W x 0.57"H |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GLONASS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form