| Management number | 218509227 | Release Date | 2026/05/03 | List Price | US$117.20 | Model Number | 218509227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comparably Lightweight at 4.6 oz, the Telex PH-88R5 is a single sided intercom headset with a dynamic, noise cancelling boom microphone, and a padded adjustable headband. The semi-rigid gooseneck microphone boom is fully adjustable and easily positioned, and the earpiece features a moleskin covering for a comfortable and secure fit. The headset cable connector is a 5-pin XLR Male type.
| UPC | 800549415279 |
|---|---|
| Color | Black |
| Theme | Communication |
| Brand Name | Electro-Voice |
| Model Name | Telex PH-88R5 |
| Style Name | Music |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Control Type | Volume Control |
| Manufacturer | TELEX |
| Model Number | PH-88R5 |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Angular |
| Headphone Jack | xlr |
| Is Autographed | No |
| Controller Type | Volume Control |
| Frequency Range | [EO] Estimated 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming, Travel |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Devices with a 5-pin XLR Male connector or compatible adapter |
| Enclosure Material | Moleskin |
| Additional Features | Not_Performance_Used |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | noisy environments, single-sided listening required |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form